GCI Installations Comparison Chart| Ride | Height | Drop | Speed | Length |
| unknown | 147.0 | 131.2 | 61.2 | 4,817 |
| Joris en de Draak | 72.4 | 72.4 | 46.6 | 2,585 |
| El Toro | 80.5 | 70.7 | 45.6 | 2,379 |
| Prowler | 102.3 | 84.9 | 51.2 | 3,074 |
| Terminator Salvation the Ride | 95.0 | 87.3 | 50.1 | 2,877 |
| Evel Knievel | 82.0 | 80.0 | 48.0 | 2,713 |
| Renegade | 97.5 | 91.4 | 51.3 | 3,113 |
| Troy | 104.5 | 100.7 | 54.0 | 3,534 |
| Kentucky Rumbler | 96.0 | 80.2 | 47.3 | 2,827 |
| Thunderbird | 82.0 | 80.0 | 48.0 | 2,713 |
| Thunderhead | 100.4 | 100.4 | 53.7 | 3,230 |
| Ozark Wildcat | 80.3 | 73.3 | 45.2 | 2,613 |
| Lightning Racer | 91.6 | 90.0 | 51.1 | 3,393 |
| Gwazi | 105.4 | 91.8 | 51.0 | 3,508 |
| Roar (West) | 94.6 | 85.0 | 50.5 | 3,468 |
| Roar (East) | 94.6 | 85.0 | 50.5 | 3,291 |
| Wildcat | 106.1 | 85.2 | 50.0 | 3,183 |
Units are in [ft, mph]
Switch to metric units
Height measures the greatest elevation
difference of track elevation.
One track represented for twin track rides.
Recent Updates
Added photos of Joris en de Draak
July 20, 2010