Great Coasters Improvement Projects
Cyclone | 2017 |
Grizzly | 2017 |
Kingdom Coaster | 2017 |
Shivering Timbers | 2017 |
Great White | 2016 |
Legend | 2016 |
Legend | 2016 |
Stampida | 2016 |
Timber Wolf | 2016 |
Twister | 2016 |
Yankee Cannonball | 2016 |
GhostRider | 2016 |
Cyclone | 2015 |
Kingdom Coaster | 2015 |
Shivering Timbers | 2015 |
Stampida | 2015 |
Timber Wolf | 2015 |
Yankee Cannonball | 2015 |
Robin Hood | 2015 |
Tomahawk | 2015 |
Cyclone | 2014 |
Grizzly | 2014 |
Kingdom Coaster | 2014 |
Shivering Timbers | 2014 |
Legend | 2014 |
Twister | 2014 |
Robin Hood | 2014 |
Anaconda | 2014 |
Hurler | 2014 |
Thundercoaster | 2014 |
Wildcat | 2014 |
Cyclone | 2013 |
Kingdom Coaster | 2013 |
Great White | 2013 |
Legend | 2013 |
Anaconda | 2013 |
Wildcat | 2013 |
Coastersaurus | 2013 |
Flying Turns | 2013 |
Thunder Road | 2013 |
Cyclone | 2012 |
Kingdom Coaster | 2012 |
Great White | 2012 |
Twister | 2012 |
Arkansas Twister | 2012 |
Coaster Express | 2012 |
Coaster Express | 2011 |
Kingdom Coaster | 2010 |
Falken | 2010 |
Falken | 2009 |
Dragon Coaster | 2009 |
Kingdom Coaster | 2008 |
Thundercoaster | 2008 |
Thunder Road | 2008 |
Falken | 2008 |
Boulder Dash | 2008 |
Cheetah | 2008 |
Thundercoaster | 2007 |
Boulder Dash | 2007 |
Cornball Express | 2007 |
Hoosier Hurricane | 2007 |
Lost Coaster | 2007 |
Tsunami | 2005 |
GhostRider | 2004 |
Arkansas Twister | 2003 |
Stampida | 2002 |
Arkansas Twister | 2002 |
Big Bad John | 2002 |
Magnus Colossus | 2002 |
Yankee Cannonball | 2001 |
Arkansas Twister | 2001 |
Dania Beach Hurricane | 2001 |
Arkansas Twister | 2000 |
Roller Coaster | 1997 |
Gray text represents a repeat instance of that ride in this list (work was performed over multiple years).